Fact Sheet
The Collective At One Sophia
The Collective At One Sophia is a 99 Years development located at 1A & 1B Sophia Road in D09 - Orchard / River Valley of Singapore. The development is brought to you by Sophia Residential Pte. Ltd.. The Collective At One Sophia comprises a total of 367 units. The Collective At One Sophia is targeted to be completed in 30/12/2029
| Project Name | The Collective At One Sophia |
|---|---|
| Developer | Sophia Residential Pte. Ltd. |
| Address | 1A & 1B Sophia Road |
| District | D09 - Orchard / River Valley |
| Tenure | 99 Years |
| No. Of Units | 367 |
| Expected Date Of TOP | 30/12/2029 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bed + Study | 549 | 549 | 34 |
| 1 Bed Premium | 538 | 538 | 7 |
| 1 Bed Suite | 484 | 506 | 66 |
| 2 Bed Deluxe | 646 | 667 | 33 |
| 2 Bed Deluxe + Study | 700 | 700 | 34 |
| 2 Bed Premium | 764 | 764 | 74 |
| 2 Bed Premium + Study | 764 | 764 | 17 |
| 3 Bed Luxury | 1,227 | 1,249 | 17 |
| 3 Bed Premium | 1,023 | 1,023 | 17 |
| Studio | 431 | 452 | 68 |
